vs
๐ช๐ธ
Spain
Kingdom of Spain
๐ต๐น
Portugal
Portuguese Republic
| Category | ๐ช๐ธ Spain | ๐ต๐น Portugal |
|---|---|---|
| Capital | Madrid | Lisbon |
| Continent | Europe | Europe |
| Region | Southern Europe | Southern Europe |
| Population | 47,426,614 | 10,247,605 |
| Area | 505,990 kmยฒ (195,364 sq mi) | 92,212 kmยฒ (35,603 sq mi) |
| Currency | Euro (EUR) | Euro (EUR) |
| Official Language(s) | Spanish (Castilian), Catalan, Galician, Basque | Portuguese |
| Calling Code | +34 | +351 |
| Driving Side | Right-hand | Right-hand |
| Internet TLD | .es | .pt |
| Coastline | 4,964 km | 1,793 km |
| Highest Point | Teide (Tenerife) (3,718 m) | Mount Pico (Azores) (2,351 m) |
| Administrative Divisions | 8 Autonomous Community | 7 Region |
Note: Bold green values indicate the larger of the two numeric figures. This comparison is factual only โ no subjective ranking or winner is implied.