vs
๐จ๐ณ
China
People's Republic of China (ไธญๅไบบๆฐๅ ฑๅๅฝ)
๐ฐ๐ท
South Korea
Republic of Korea
| Category | ๐จ๐ณ China | ๐ฐ๐ท South Korea |
|---|---|---|
| Capital | Beijing | Seoul |
| Continent | Asia | Asia |
| Region | Eastern Asia | Eastern Asia |
| Population | 1,409,670,000 | 51,744,876 |
| Area | 9,596,961 kmยฒ (3,705,406 sq mi) | 100,210 kmยฒ (38,691 sq mi) |
| Currency | Renminbi (Yuan) (CNY) | South Korean Won (KRW) |
| Official Language(s) | Standard Chinese (Mandarin) | Korean |
| Calling Code | +86 | +82 |
| Driving Side | Right-hand | Right-hand |
| Internet TLD | .cn | .kr |
| Coastline | 14,500 km | 2,413 km |
| Highest Point | Mount Everest (shared) (8,849 m) | Hallasan (Jeju Island) (1,950 m) |
| Administrative Divisions | 9 Province | 6 Special City |
Note: Bold green values indicate the larger of the two numeric figures. This comparison is factual only โ no subjective ranking or winner is implied.